Local authority school places scorecards
Reporting year 2022

Description

Underlying data for the Local Authority School Places Scorecard 2022. Data used to produce the online interactive dashboard.

Coverage

Local authorities in England.

File formats and conventions

z indicates data is not applicable. x indicates data is not available.

Data files

Quantity of School Places

Filename: 01_quantity_of_school_places_added_since_ay200910.csv
Geographic levels: Local authority; National
Time period: 2022
Content summary: Quantity of school places added since academic year 2009/10 and planned for 2024/25

Variable names and descriptions for this file are provided below:

Variable name                                                                    |  Variable description
-------------------------------------------------------------------------------  |  --------------------------------------------------------------------------------
actual_primary_pupil_numbers_200910                                              |  Actual Primary Number on Roll 2009/10
actual_secondary_pupil_numbers_200910                                            |  Actual Secondary Number on Roll 2009/10
anticipated_change_in_primary_pupil_numbers_from_202223_to_202425                |  Anticipated Change in Primary Pupil Numbers from 2022/23 to 2024/25
anticipated_change_in_secondary_pupil_numbers_from_202223_to_202425              |  Anticipated Change in Secondary Pupil Numbers from 2022/23 to 2024/25
estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202425    |  Estimated Number of Additional Primary Places Needed to Meet Demand in 2024/25
estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202425  |  Estimated Number of Additional Secondary Places Needed to Meet Demand in 2024/25
estimated_number_of_spare_primary_places_in_202425                               |  Estimated Number of Spare Primary Places in 2024/25
estimated_number_of_spare_secondary_places_in_202425                             |  Estimated Number of Spare Secondary Places in 2024/25
estimated_percentage_of_spare_primary_places_in_202425                           |  Estimated Percentage of Spare Primary Places in 2024/25
estimated_percentage_of_spare_secondary_places_in_202425                         |  Estimated Percentage of Spare Secondary Places in 2024/25
forecast_primary_pupil_numbers_202425                                            |  Forecast Primary Pupil Numbers in 2024/25
forecast_secondary_pupil_numbers_202425                                          |  Forecast Secondary Pupil Numbers in 2024/25
number_of_new_primary_places_planned_for_delivery_202223_to_202425               |  Number of New Primary Places Planned for Delivery between 2022/23 and 2024/25
number_of_new_secondary_places_planned_for_delivery_202223_to_202425             |  Number of New Secondary Places Planned for Delivery between 2022/23 and 2024/25
percentage_change_in_primary_pupil_numbers_from_200910_to_202223                 |  Percentage Change in Primary Pupil Numbers between 2009/10 and 2022/23
percentage_change_in_secondary_pupil_numbers_from_200910_to_202223               |  Percentage Change in Secondary Pupil Numbers between 2009/10 and 2022/23
percentage_of_unfilled_primary_places_in_202122                                  |  Percentage of Unfilled Primary Places in 2021/22
percentage_of_unfilled_secondary_places_in_202122                                |  Percentage of Unfilled Secondary Places in 2021/22
primary_capacity_at_may_2010                                                     |  Primary Capacity at May 2010
primary_capacity_at_may_2022                                                     |  Primary Capacity at May 2022
secondary_capacity_at_may_2010                                                   |  Secondary Capacity at May 2010
secondary_capacity_at_may_2022                                                   |  Secondary Capacity at May 2022
total_basic_need_allocation_from_201011_until_202324_£                           |  Total Basic Need Allocation 2010/11 to 2023/24
total_primary_places_created_between_200910_202122                               |  Total Primary Places created between 2009/10 and 2021/22
total_secondary_places_created_between_200910_202122                             |  Total Secondary Places created between 2009/10 and 2021/22

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Local Authority Pupil Forecast Accuracy

Filename: 02_forecast_accuracy_ay202223.csv
Geographic levels: Local authority; National
Time period: 2022
Content summary: Pupil forecast accuracy for academic year 2022/23

Variable names and descriptions for this file are provided below:

Variable name                                            |  Variable description
-------------------------------------------------------  |  -------------------------------------------------------
actual_primary_pupil_numbers_202223                      |  Actual primary pupil numbers 2022/23
actual_secondary_pupil_numbers_202223                    |  Actual secondary pupil numbers 2022/23
one_year_ahead_primary_forecast_accuracy_percentage      |  One year ahead primary forecast accuracy percentage
one_year_ahead_secondary_forecast_accuracy_percentage    |  One year ahead secondary forecast accuracy percentage
scap21_forecast_primary_pupil_numbers_on_roll_202223     |  SCAP21 forecast primary pupil numbers on roll 2022/23
scap21_forecast_secondary_pupil_numbers_on_roll_202223   |  SCAP21 forecast secondary pupil numbers on roll 2022/23
scap22_forecast__secondary_pupil_numbers_on_roll_202223  |  SCAP22 forecast secondary pupil numbers on roll 2022/23
scap22_forecast_primary_pupil_numbers_on_roll_202223     |  SCAP22 forecast primary pupil numbers on roll 2022/23
two_year_ahead_primary_forecast_accuracy_percentage      |  Two year ahead primary forecast accuracy percentage
two_year_ahead_secondary_forecast_accuracy_percentage    |  Two year ahead secondary forecast accuracy percentage

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available
3. LOW indicates sample size is too low to calculate forecast accuracy


Preference Rate for School Applications & Offers

Filename: 03_school_preference_offers_2022_and_2023.csv
Geographic levels: Local authority; National
Time period: 2022/23 to 2023/24
Content summary: School preference offers from national offer day 2022 and 2023

Variable names and descriptions for this file are provided below:

Variable name                                                                      |  Variable description
---------------------------------------------------------------------------------  |  ---------------------------------------------------------------------------------
percentage_of_offers_made_to_applicants_of_first_preference_primary                |  Percentage of Offers made to Applicants of First Primary Preference
percentage_of_offers_made_to_applicants_of_first_preference_secondary              |  Percentage of Offers made to Applicants of First Secondary Preference
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_primary    |  Percentage of Offers made to Applicants of One of Top Three Primary Preferences
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_secondary  |  Percentage of Offers made to Applicants of One of Top Three Secondary Preferences
percentage_of_offers_made_to_applicants_of_second_preference_primary               |  Percentage of Offers made to Applicants of Second Primary Preference
percentage_of_offers_made_to_applicants_of_second_preference_secondary             |  Percentage of Offers made to Applicants of Second Secondary Preference
percentage_of_offers_made_to_applicants_of_third_preference_primary                |  Percentage of Offers made to Applicants of Third Primary Preference
percentage_of_offers_made_to_applicants_of_third_preference_secondary              |  Percentage of Offers made to Applicants of Third Secondary Preference

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Costs of Additional School Places

Filename: 05_cost_of_additional_school_places_from_regional_projects_201516_to_201718.csv
Geographic levels: National; Regional
Time period: 2022
Content summary: National costs of additional school places from local authority projects for academic years 2015/16 to 2017/18

Variable names and descriptions for this file are provided below:

Variable name                                 |  Variable description
--------------------------------------------  |  --------------------------------------------
cost_per_place                                |  Cost per additional school place
number_of_projects                            |  Number of projects
places_created                                |  Number of additional school places created
project_phase                                 |  Project phase - Filter by Project phase
project_type                                  |  Project type - Filter by project type
total_cost_adjusted_for_region_and_inflation  |  Total cost adjusted for region and inflation

Footnotes:

1. Regional level data shows national costs adjusted for regional variation and inflation
2. z indicates data is not applicable
3. x indicates data is not available


Quality of School Places - Ofsted Rating

Filename: 04_quality_of_school_places_added_between_1_may_2021_and_1_may_2022_ofsted.csv
Geographic levels: Local authority; National
Time period: 2021/22
Content summary: Ofsted quality of school places existing or added between 1st May 2021 and 1st May 2022

Variable names and descriptions for this file are provided below:

Variable name                                                |  Variable description
-----------------------------------------------------------  |  --------------------------------------------------------------------------------
existing_places_in_good_schools                              |  Existing Places in Good Schools
existing_places_in_inadequate_schools                        |  Existing Places in Inadequate Schools
existing_places_in_oustanding_schools                        |  Existing Places in Outstanding Schools
existing_places_in_requires_improvement_schools              |  Existing Places in Requires Improvement Schools
existing_places_in_schools_with_no_current_ofsted_judgement  |  Existing Places in Schools with no current Ofsted Judgment
la_rank                                                      |  Local authority rank on proportion of new places in good and outstanding schools
new_places_good_outstanding_schools                          |  Proportion of new places created in good and outstanding schools
new_places_in_good_schools                                   |  New Places in Good Schools
new_places_in_inadequate_schools                             |  New Places in Inadequate Schools
new_places_in_oustanding_schools                             |  New Places in Outstanding Schools
new_places_in_requires_improvement_schools                   |  New Places in Requires Improvement Schools
new_places_in_schools_with_no_current_ofsted_judgement       |  New Places in Schools with no current Ofsted Judgment
school_phase                                                 |  School Phase - Filter by school phase

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Quality of school places - Ofsted Rating at school level

Filename: 06_quality_of_school_places_added_between_1_may_2021_and_1_may_2022_ofsted_school_level.csv
Geographic levels: School
Time period: 2021/22
Content summary: Ofsted quality of school places existing or added between 1st May 2021 and 1st May 2022

Variable names and descriptions for this file are provided below:

Variable name                 |  Variable description
----------------------------  |  -------------------------
ofsted_overall_effectiveness  |  Ofsted Rating
primary_existing_places       |  Primary Existing Places
primary_new_places            |  Primary New Places
secondary_existing_places     |  Secondary Existing Places
secondary_new_places          |  Secondary New Places

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available
