Local authority school places scorecards
Reporting year 2023

Description

Underlying data for the Local Authority School Places Scorecard 2023. Data used to produce the online interactive dashboard.

Coverage

Local authorities in England.

File formats and conventions

z indicates data is not applicable. x indicates data is not available.

Data files

Quantity of School Places

Filename: quantity_of_school_places_added_since_ay200910.csv
Geographic levels: Local authority; National
Time period: 2023
Content summary: Quantity of school places added since academic year 2009/10 and planned for 2025/26

Variable names and descriptions for this file are provided below:

Variable name                                                                    |  Variable description
-------------------------------------------------------------------------------  |  --------------------------------------------------------------------------------
actual_primary_pupil_numbers_200910                                              |  Actual Primary Number on Roll 2009/10
actual_secondary_pupil_numbers_200910                                            |  Actual Secondary Number on Roll 2009/10
anticipated_change_in_primary_pupil_numbers_from_202324_to_202526                |  Anticipated Change in Primary Pupil Numbers from 2023/24 to 2025/26
anticipated_change_in_secondary_pupil_numbers_from_202324_to_202526              |  Anticipated Change in Secondary Pupil Numbers from 2023/24 to 2025/26
estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202526    |  Estimated Number of Additional Primary Places Needed to Meet Demand in 2025/26
estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202526  |  Estimated Number of Additional Secondary Places Needed to Meet Demand in 2025/26
estimated_number_of_spare_primary_places_in_202526                               |  Estimated Number of Spare Primary Places in 2025/26
estimated_number_of_spare_secondary_places_in_202526                             |  Estimated Number of Spare Secondary Places in 2025/26
estimated_percentage_of_spare_primary_places_in_202526                           |  Estimated Percentage of Spare Primary Places in 2025/26
estimated_percentage_of_spare_secondary_places_in_202526                         |  Estimated Percentage of Spare Secondary Places in 2025/26
forecast_primary_pupil_numbers_202526                                            |  Forecast Primary Pupil Numbers in 2025/26
forecast_secondary_pupil_numbers_202526                                          |  Forecast Secondary Pupil Numbers in 2025/26
number_of_new_primary_places_planned_for_delivery_202324_to_202526               |  Number of New Primary Places Planned for Delivery between 2023/24 and 2025/26
number_of_new_secondary_places_planned_for_delivery_202324_to_202526             |  Number of New Secondary Places Planned for Delivery between 2023/24 and 2025/26
percentage_change_in_primary_pupil_numbers_from_200910_to_202324                 |  Percentage Change in Primary Pupil Numbers between 2009/10 and 2023/24
percentage_change_in_secondary_pupil_numbers_from_200910_to_202324               |  Percentage Change in Secondary Pupil Numbers between 2009/10 and 2023/24
percentage_of_unfilled_primary_places_in_202223                                  |  Percentage of Unfilled Primary Places in 2022/23
percentage_of_unfilled_secondary_places_in_202223                                |  Percentage of Unfilled Secondary Places in 2022/23
primary_capacity_at_may_2010                                                     |  Primary Capacity at May 2010
primary_capacity_at_may_2023                                                     |  Primary Capacity at May 2023
secondary_capacity_at_may_2010                                                   |  Secondary Capacity at May 2010
secondary_capacity_at_may_2023                                                   |  Secondary Capacity at May 2023
total_basic_need_allocation_from_201011_until_202425_£                           |  Total Basic Need Allocation 2010/11 to 2024/25
total_primary_places_created_between_200910_202223                               |  Total Primary Places created between 2009/10 and 2022/23
total_secondary_places_created_between_200910_202223                             |  Total Secondary Places created between 2009/10 and 2022/23

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Local Authority Pupil Forecast Accuracy

Filename: forecast_accuracy_ay202324_corr.csv
Geographic levels: Local authority; National
Time period: 2023
Content summary: Pupil forecast accuracy for academic year 2023/24

Variable names and descriptions for this file are provided below:

Variable name                                            |  Variable description
-------------------------------------------------------  |  -------------------------------------------------------
actual_primary_pupil_numbers_202324                      |  Actual primary pupil numbers 2023/24
actual_secondary_pupil_numbers_202324                    |  Actual secondary pupil numbers 2023/24
one_year_ahead_primary_forecast_accuracy_percentage      |  One year ahead primary forecast accuracy percentage
one_year_ahead_secondary_forecast_accuracy_percentage    |  One year ahead secondary forecast accuracy percentage
scap21_forecast_primary_pupil_numbers_on_roll_202324     |  SCAP21 forecast primary pupil numbers on roll 2023/24
scap21_forecast_secondary_pupil_numbers_on_roll_202324   |  SCAP21 forecast secondary pupil numbers on roll 2023/24
scap23_forecast__secondary_pupil_numbers_on_roll_202324  |  SCAP23 forecast secondary pupil numbers on roll 2023/24
scap23_forecast_primary_pupil_numbers_on_roll_202324     |  SCAP23 forecast primary pupil numbers on roll 2023/24
three_year_ahead_primary_forecast_accuracy_percentage    |  three year ahead primary forecast accuracy percentage
three_year_ahead_secondary_forecast_accuracy_percentage  |  three year ahead secondary forecast accuracy percentage

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available
3. LOW indicates sample size is too low to calculate forecast accuracy


Preference Rate for School Applications and Offers

Filename: school_preference_offers_2023_and_2024.csv
Geographic levels: Local authority; National
Time period: 2023/24 to 2024/25
Content summary: School preference offers from national offer day 2023 and 2024

Variable names and descriptions for this file are provided below:

Variable name                                                                      |  Variable description
---------------------------------------------------------------------------------  |  ---------------------------------------------------------------------------------
percentage_of_offers_made_to_applicants_of_first_preference_primary                |  Percentage of Offers made to Applicants of First Primary Preference
percentage_of_offers_made_to_applicants_of_first_preference_secondary              |  Percentage of Offers made to Applicants of First Secondary Preference
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_primary    |  Percentage of Offers made to Applicants of One of Top Three Primary Preferences
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_secondary  |  Percentage of Offers made to Applicants of One of Top Three Secondary Preferences
percentage_of_offers_made_to_applicants_of_second_preference_primary               |  Percentage of Offers made to Applicants of Second Primary Preference
percentage_of_offers_made_to_applicants_of_second_preference_secondary             |  Percentage of Offers made to Applicants of Second Secondary Preference
percentage_of_offers_made_to_applicants_of_third_preference_primary                |  Percentage of Offers made to Applicants of Third Primary Preference
percentage_of_offers_made_to_applicants_of_third_preference_secondary              |  Percentage of Offers made to Applicants of Third Secondary Preference

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Quality of School Places- National and Local Authority Level

Filename: quality_of_school_places_added_between_1_may_2022_and_1_may_2023.csv
Geographic levels: Local authority; National
Time period: 2023
Content summary: Ofsted, Progress 8 and primary reading and maths progress ratings of school places existing or added between 1st May 2022 and 1st May 2023 at local authority and national level

Variable names and descriptions for this file are provided below:

Variable name                                                                             |  Variable description
----------------------------------------------------------------------------------------  |  -----------------------------------------------------------------------------------------------------------------
existing_primary_places_in_good_schools                                                   |  Existing Primary Places in Good Schools
existing_primary_places_in_inadequate_schools                                             |  Existing Primary Places in Inadequate Schools
existing_primary_places_in_oustanding_schools                                             |  Existing Primary Places in Outstanding Schools
existing_primary_places_in_requires_improvement_schools                                   |  Existing Primary Places in Requires Improvement Schools
existing_primary_places_in_schools_with_no_current_ofsted_judgement                       |  Existing Primary Places in Schools with no current Ofsted Judgment
existing_secondary_places_in_good_schools                                                 |  Existing secondary Places in Good Schools
existing_secondary_places_in_inadequate_schools                                           |  Existing secondary Places in Inadequate Schools
existing_secondary_places_in_oustanding_schools                                           |  Existing secondary Places in Outstanding Schools
existing_secondary_places_in_requires_improvement_schools                                 |  Existing secondary Places in Requires Improvement Schools
existing_secondary_places_in_schools_with_no_current_ofsted_judgement                     |  Existing secondary Places in Schools with no current Ofsted Judgment
la_rank_maths_progress                                                                    |  Local Authority Rank Primary percentage places added in Well Above and Above Average Schools  (Maths progress)
la_rank_ofsted_primary                                                                    |  Local authority rank on proportion of new Primary places in good and outstanding schools
la_rank_ofsted_secondary                                                                  |  Local authority rank on proportion of new secondary places in good and outstanding schools
la_rank_progress_8                                                                        |  Local Authority Rank Secondary on proportion of places added in Well Above and Above Average Schools (Progress 8)
la_rank_reading_progress                                                                  |  Local Authority Rank Primary percentage places added in Well Above and Above Average Schools  (Reading progress)
new_primary_places_good_outstanding_schools                                               |  Proportion of new Primary places created in good and outstanding schools
new_primary_places_in_good_schools                                                        |  New Primary Places in Good Schools
new_primary_places_in_inadequate_schools                                                  |  New Primary Places in Inadequate Schools
new_primary_places_in_oustanding_schools                                                  |  New Primary Places in Outstanding Schools
new_primary_places_in_requires_improvement_schools                                        |  New Primary Places in Requires Improvement Schools
new_primary_places_in_schools_with_no_current_ofsted_judgement                            |  New Primary Places in Schools with no current Ofsted Judgment
new_secondary_percentage_places_added_in_well_above_and_above_average_schools_progress_8  |  New Secondary percentage places added in Well Above and Above Average Schools (Progress 8)
new_secondary_places_added_in_above_average_schools_progress_8                            |  New Secondary places added in Above Average Schools (Progress 8)
new_secondary_places_added_in_average_schools_progress_8                                  |  New Secondary places added in Average schools (Progress 8)
new_secondary_places_added_in_below_average_schools_progress_8                            |  New Secondary places added in Below Average schools (Progress 8)
new_secondary_places_added_in_schools_with_no_rating_progress_8                           |  New Secondary places added in schools with no rating (Progress 8)
new_secondary_places_added_in_well_above_average_schools_progress_8                       |  New Secondary places added in Well Above Average Schools (Progress 8)
new_secondary_places_added_in_well_below_average_schools_progress_8                       |  New Secondary places added in Well Below Average schools (Progress 8)
new_secondary_places_good_outstanding_schools                                             |  Proportion of new secondary places created in good and outstanding schools
new_secondary_places_in_good_schools                                                      |  New secondary Places in Good Schools
new_secondary_places_in_inadequate_schools                                                |  New secondary Places in Inadequate Schools
new_secondary_places_in_oustanding_schools                                                |  New secondary Places in Outstanding Schools
new_secondary_places_in_requires_improvement_schools                                      |  New secondary Places in Requires Improvement Schools
new_secondary_places_in_schools_with_no_current_ofsted_judgement                          |  New secondary Places in Schools with no current Ofsted Judgment
primary_existing_places_in_above_average_schools_maths_progress                           |  Primary existing places in Above Average Schools (Maths progress)
primary_existing_places_in_above_average_schools_reading_progress                         |  Primary existing places in Above Average Schools (Reading progress)
primary_existing_places_in_average_schools_maths_progress                                 |  Primary existing places in Average Schools (Maths progress)
primary_existing_places_in_average_schools_reading_progress                               |  Primary existing places in Average Schools (Reading progress)
primary_existing_places_in_below_average_schools_maths_progress                           |  Primary existing places in below average schools  (Maths progress)
primary_existing_places_in_below_average_schools_reading_progress                         |  Primary existing places in below average schools  (Reading progress)
primary_existing_places_in_schools_with_no_rating_maths_progress                          |  Primary existing places in schools with no rating  (Maths progress)
primary_existing_places_in_schools_with_no_rating_reading_progress                        |  Primary existing places in schools with no rating  (Reading progress)
primary_existing_places_in_well_above_average_schools_maths_progress                      |  Primary existing places in Well Above Average Schools (Maths progress)
primary_existing_places_in_well_above_average_schools_reading_progress                    |  Primary existing places in Well Above Average Schools (Reading progress)
primary_existing_places_in_well_below_average_schools_maths_progress                      |  Primary existing places in Well Below Average schools  (Maths progress)
primary_existing_places_in_well_below_average_schools_reading_progress                    |  Primary existing places in Well Below Average schools  (Reading progress)
primary_percentage_places_added_in_well_above_and_above_average_schools_maths_progress    |  Primary percentage places added in Well Above and Above Average Schools (Maths progress)
primary_percentage_places_added_in_well_above_and_above_average_schools_reading_progress  |  Primary percentage places added in Well Above and Above Average Schools (Reading progress)
primary_places_added_in_above_average_schools_maths_progress                              |  Primary places added in Above Average Schools  (Maths progress)
primary_places_added_in_above_average_schools_reading_progress                            |  Primary places added in Above Average Schools  (Reading progress)
primary_places_added_in_average_schools_maths_progress                                    |  Primary places added in Average schools  (Maths progress)
primary_places_added_in_average_schools_reading_progress                                  |  Primary places added in Average schools  (Reading progress)
primary_places_added_in_below_average_schools_maths_progress                              |  Primary places added in Below Average schools  (Maths progress)
primary_places_added_in_below_average_schools_reading_progress                            |  Primary places added in Below Average schools  (Reading progress)
primary_places_added_in_schools_with_no_rating_maths_progress                             |  Primary places added in schools with no rating (Maths progress)
primary_places_added_in_schools_with_no_rating_reading_progress                           |  Primary places added in schools with no rating (Reading progress)
primary_places_added_in_well_above_average_schools_maths_progress                         |  Primary places added in Well Above Average Schools  (Maths progress)
primary_places_added_in_well_above_average_schools_reading_progress                       |  Primary places added in Well Above Average Schools  (Reading progress)
primary_places_added_in_well_below_average_schools_maths_progress                         |  Primary places added in Well Below Average schools  (Maths progress)
primary_places_added_in_well_below_average_schools_reading_progress                       |  Primary places added in Well Below Average schools  (Reading progress)
secondary_existing_places_in_above_average_schools_progress_8                             |  Secondary existing places in Above Average Schools (Progress 8)
secondary_existing_places_in_average_schools_progress_8                                   |  Secondary existing places in Average Schools (Progress 8)
secondary_existing_places_in_below_average_schools_progress_8                             |  Secondary existing places in below average schools (Progress 8)
secondary_existing_places_in_schools_with_no_rating_progress_8                            |  Secondary existing places in schools with no rating (Progress 8)
secondary_existing_places_in_well_above_average_schools_progress_8                        |  Secondary existing places in Well Above Average Schools (Progress 8)
secondary_existing_places_in_well_below_average_schools_progress_8                        |  Secondary existing places in Well Below Average schools (Progress 8)

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Quality of School Places - School Level

Filename: quality_of_school_places_added_between_1_may_2022_and_1_may_2023_school_level.csv
Geographic levels: School
Time period: 2023
Content summary: Ofsted, Progress 8 and primary reading and maths progress ratings of school places existing or added between 1st May 2022 and 1st May 2023 at school level

Variable names and descriptions for this file are provided below:

Variable name                 |  Variable description
----------------------------  |  ---------------------------
ofsted_overall_effectiveness  |  Ofsted Rating
primary_existing_places       |  Primary Existing Places
primary_new_places            |  Primary New Places
primary_progress_in_maths     |  Primary_Progress in Maths
primary_progress_in_reading   |  Primary_Progress in Reading
progress_8_rating             |  Progress 8 Rating
secondary_existing_places     |  Secondary Existing Places
secondary_new_places          |  Secondary New Places

Footnotes:

1. z indicates data is not applicable
2. x indicates data is not available


Costs of Additional School Places

Filename: cost_of_additional_school_places_from_regional_projects_201516_to_201718.csv
Geographic levels: National; Regional
Time period: 2023
Content summary: National costs of additional school places from local authority projects for academic years 2015/16 to 2017/18

Variable names and descriptions for this file are provided below:

Variable name                                 |  Variable description
--------------------------------------------  |  --------------------------------------------
cost_per_place                                |  Cost per additional school place
number_of_projects                            |  Number of projects
places_created                                |  Number of additional school places created
project_phase                                 |  Project phase - Filter by Project phase
project_type                                  |  Project type - Filter by project type
total_cost_adjusted_for_region_and_inflation  |  Total cost adjusted for region and inflation

Footnotes:

1. Regional level data shows national costs adjusted for regional variation and inflation
2. z indicates data is not applicable
3. x indicates data is not available
