Attendance in education and early years settings during COVID-19
Week 42 2020

Data files

Table 1- Daily attendance in education settings during the COVID-19 outbreak

Filename: table_1_daily_attendance_in_education_settings_during_covid19.csv
Geographic levels: National
Time period: 2020 Week 37 to 2020 Week 42

Variable names and descriptions for this file are provided below:

Variable name                                                                                          |  Variable description
-----------------------------------------------------------------------------------------------------  |  -----------------------------------------------------------------------------------------------------
date                                                                                                   |  Date
number_children_attending_fully_open_state_schools                                                     |  Number of children attending fully open state schools
number_children_attending_state_schools                                                                |  Number of children attending state schools
number_fully_open_state_schools                                                                        |  Number of fully open state schools
number_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school      |  Number of state schools with one or more pupils self isolating due to COVID contact within school
number_open_state_schools                                                                              |  Number of open state schools
number_pupils_with_EHCP_attending_fully_open_state-funded_schools                                      |  Number of pupils with an EHCP attending in fully open state-funded schools
number_pupils_with_EHCP_attending_state-funded_schools                                                 |  Number of pupils with an EHCP attending in all state-funded schools
number_pupils_with_SW_attending_fully_open_state-funded_schools                                        |  Number of pupils with a SW attending in fully open state-funded schools
number_pupils_with_SW_attending_state_funded_schools                                                   |  Number of pupils with a SW attending in all state-funded schools
number_state_schools_responded                                                                         |  Number of state schools responded
proportion_children_attending_fully_open_state_schools                                                 |  Attendance in fully open state schools
proportion_children_attending_state_schools                                                            |  Attendance in all state schools
proportion_fully_open_state_schools                                                                    |  Proportion of fully open state schools
proportion_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school  |  Proportion of state schools with one or more pupils self isolating due to COVID contact within school
proportion_open_state_schools                                                                          |  Proportion of open state schools
proportion_pupils_with_EHCP_attending_fully_open_state-funded_schools                                  |  Proportion of pupils with an EHCP attending in fully open state-funded schools
proportion_pupils_with_EHCP_attending_state-funded_schools                                             |  Proportion of pupils with an EHCP attending in all state-funded schools
proportion_pupils_with_SW_attending_in_fully_open_state-funded_schools                                 |  Proportion of pupils with a SW attending in fully open state-funded schools
proportion_pupils_with_SW_attending_state_funded_schools                                               |  Proportion of pupils with a SW attending in all state-funded schools
response_rate_state_schools                                                                            |  Response rate from state schools


Table 2- Daily attendance in early years settings during COVID-19 outbreak

Filename: table_2_daily_attendance_in_early_years_settings_during_the_covid_19_outbreak.csv
Geographic levels: National
Time period: 2020 Week 16 to 2020 Week 42

Variable names and descriptions for this file are provided below:

Variable name                               |  Variable description
------------------------------------------  |  ------------------------------------------------------------
Children_attending                          |  Number of children attending early years settings
Children_of_critical_workers_attending      |  Children of critical workers attending
Closed_settings                             |  Number of closed settings
date                                        |  Date
Open_settings                               |  Number of open settings
Proportion_of_settings_closed               |  Proportion of settings closed
Proportion_of_settings_open                 |  Proportion of settings open
Proportion_of_settings_with_unknown_status  |  Proportion of settings with unknown status
Settings_with_unknown_status                |  Number of settings with unknown status
Vulnerable_children_attending               |  Number of vulnerable children attending early years settings


Table 3- Daily attendance in education settings during COVID-19 outbreak Pre 17 July

Filename: table_3_daily_attendance_in_education_settings_during_covid19_pre17july.csv
Geographic levels: National
Time period: 2020 Week 13 to 2020 Week 29

Variable names and descriptions for this file are provided below:

Variable name                                                    |  Variable description
---------------------------------------------------------------  |  -----------------------------------------------------------------------------------------------------
attending_nursery                                                |  Children attending nursery
attending_reception                                              |  Children attending reception
attending_year1                                                  |  Children attending year 1
attending_year10                                                 |  Children attending year 10
attending_year12                                                 |  Children attending year 12
attending_year6                                                  |  Children attending year 6
children_attending                                               |  Children attending
children_critical_workers_attending                              |  Children of critical workers attending
children_with_ehcp_attending                                     |  Children with an EHCP attending
children_with_ehcp_or_social_worker_attending                    |  Children with an EHCP or social worker attending
children_with_social_worker_attending                            |  Children with a social worker attending
date                                                             |  Date
nonteaching_staff_attending_excluding_teaching_assistants        |  Non-teaching staff attending (excludes teaching assistants)
nonteaching_staff_attending_including_teaching_assistants        |  Non-teaching staff attending (includes teaching assistants)
open_settings                                                    |  Open settings
open_settings_to_nursery_reception_year1_or_year6                |  Settings open to nursery reception year 1 or year 6
open_settings_to_year10_or_year12                                |  Settings open to year 10 or year 12
otherwise_vulnerable_children_attending                          |  Otherwise vulnerable children attending
proportion_attending_nursery_open_settings                       |  Proportion of nursery children in open settings attending
proportion_attending_nursery_settings                            |  Proportion of nursery children attending
proportion_attending_reception                                   |  Proportion of reception children attending
proportion_attending_reception_open_settings                     |  Proportion of reception children in open settings attending
proportion_attending_year1                                       |  Proportion of year 1 children attending
proportion_attending_year1_open_settings                         |  Proportion of year 1 children in open settings attending
proportion_attending_year10                                      |  Proportion of year 10 children attending
proportion_attending_year10_open_settings                        |  Proportion of year 10 children in open settings attending
proportion_attending_year12                                      |  Proportion of year 12 children attending
proportion_attending_year12_open_settings                        |  Proportion of year 12 children in open settings attending
proportion_attending_year6                                       |  Proportion of year 6 children attending
proportion_attending_year6_open_settings                         |  Proportion of year 6 children in open settings attending
proportion_children_attending                                    |  Proportion of children attending
proportion_children_with_ehcp_or_social_worker_attending         |  Proportion of children with an EHCP or social worker attending
proportion_of_settings_open                                      |  Proportion of settings open
proportion_of_settings_open_to_nursery_reception_year1_or_year6  |  Proportion of settings usually accepting these year groups open to nursery reception year 1 or year 6
proportion_of_settings_open_to_year10_or_year12                  |  Proportion of settings usually accepting these year groups open to year 10 or year 12
response_rate                                                    |  Response rate
teaching_staff_attending_excluding_teaching_assistants           |  Teaching staff attending (excludes teaching assistants)
teaching_staff_attending_including_teaching_assistants           |  Teaching staff attending (includes teaching assistants)
vulnerable_children_attending                                    |  Vulnerable children attending


Table 4- Daily attendance in responding education settings during the COVID-19 outbreak not nationally representative Pre 17 July

Filename: table_4_daily_attendance_in_responding_education_settings_during_the_covid19_outbreak_not_nationally_representative_pre17july.csv
Geographic levels: National
Time period: 2020 Week 23 to 2021 Week 20

Variable names and descriptions for this file are provided below:

Variable name                                                                                             |  Variable description
--------------------------------------------------------------------------------------------------------  |  -------------------------------------------------------------------------------------------------------------------------------------
date                                                                                                      |  Date
open_responding_settings_not_nationally_representative                                                    |  Open responding settings (not nationally representative)
open_responding_settings_to_nursery_reception_year1_or_year6_not_nationally_representative                |  Settings open to nursery reception year 1 or year 6 (not nationally representative)
open_responding_settings_to_year10_or_year12_not_nationally_representative                                |  Settings open to year 10 or year 12 (not nationally representative)
proportion_of_responding_settings_open_not_nationally_representative                                      |  Proportion of responding settings open (not nationally representative)
proportion_of_responding_settings_open_to_nursery_reception_year1_or_year6_not_nationally_representative  |  Proportion of settings usually accepting these year groups open to nursery reception year 1 or year 6 (not nationally representative)
proportion_of_responding_settings_open_to_year10_or_year12_not_nationally_representative                  |  Proportion of settings usually accepting these year groups open to year 10 or year 12 (not nationally representative)
response_rate                                                                                             |  Response rate
